District Heating in Serbia
- 52 towns
- Installed capacity 6.600 MWt (40 % in capital city of Belgrade)
- Average age:
- Boilers 28.1 years
- Network 20.6 years
- Substation 20.5 years
- Average P/A delivery – 5300 GWt
- 17% households (400,000 apartments)
- Average consumption P/A 550,000 toe
- 65% natural gas, 18% heavy fuel oil, 2% electricity, 15% coal
- Biomass 0%
- Solid waste 0%
- No cogeneration – CHP (except Belgrade 3×32 MW)
More detailed table:
| District Heating in Serbia: Realized in 2004 | |||
| Consumption of fuel | |||
| Hard Coal | 16.22 (1,000 t) | 366.67 TJ | 0.009 MToe |
| Brown Coal | 125.21 (1,000 t) | 1,889.66 TJ | 0.045 MToe |
| Lignite | 77.01 (1,000 t) | 1,141.53 TJ | 0.027 MToe |
| Natural Gas | 483,582.28 (1,000 m3) | 16,102,87 TJ | 0.385 MToe |
| Residual Fuel Oil | 109.06 (1,000 t) | 4,426.07 TJ | 0.106 MToe |
| Fuel Oil | 0.44 (1,000 m3) | 0.02 TJ | 0.000 MToe |
| Diesel | 2.01 (1,000 t) | 82.5 TJ | 0.002 MToe |
| Other Naphtha Derivates | 0 (1,000 t) | 0 TJ | 0.000 MToe |
| Other | 2.2 (1,000 t) | 17.5 TJ | 0.000 MToe |
| Heat Production | 20,919.09 TJ | ||
| Gross Heat production | 27,334.61 TJ | ||
| Transformation Loss | 3,181.94 TJ | ||
| Transport Loss | 3,233.58 TJ | ||
| Consumption | 20,915.27 TJ – Statistical error 3.82 TJ ( 0.02 %) | ||
| Energy Sector Consumption | 41.73 TJ | ||
| Oil Refineries | 0 TJ | ||
| Other | 41.73 TJ | ||
| Common Consumption | 20,873.54 TJ | ||
| Industry | 515.28 TJ | ||
| Households | 15,263.99 TJ | ||
| Public and Commercial Sector | 4,756.73 TJ | ||
| Other | 337.54 TJ | ||
| Consumption of other energy sources | |||
| Electric Energy | 719.79 GWh | ||






